<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Freedom Health and Ginger</title>
		<description>Comments for Freedom Health and Ginger at http://innerself.com/html , comment 0 to 1 out of 1 comments</description>
		<link>http://innerself.com/html</link>
		<lastBuildDate>Sat, 21 Nov 2009 19:38:36 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Mental health problems</title>
			<link>http://innerself.com/html/index.php?option=com_content&amp;task=view&amp;id=4100&amp;Itemid=169#pc_612</link>
			<description>There are significant unmet needs among older adults with mental health problems. Less than 3 percent of older adults receive outpatient mental health treatment from specialized mental health providers. Only one-third of people with mental disorders living in communities receive any mental health services. In nursing homes, 65-80 percent of residents have a diagnosable mental disorder (e.g., dementia, depression, anxiety, and psychotic disorders); yet one study indicated that only 1 in 5 residents in need of mental health services received care.
---------------------------------------------------------
nancypricella


 
nova scotia drug rehab - nancypricella</description>
			<pubDate>Wed, 12 Nov 2008 03:34:56 +0100</pubDate>
		</item>
	</channel>
</rss>
